背景色を色の名前で指定した例です。 (Netscape 2.0を使用して下さい)
色名称 | 10進数 | 16進数 | HTML 3.2 | ||||
---|---|---|---|---|---|---|---|
赤 | 緑 | 青 | 赤 | 緑 | 青 | ||
Aliceblue (Aliceblue) | 240 | 248 | 255 | F0 | F8 | FF | |
Antiquewhite (Antiquewhite) | 250 | 235 | 215 | FA | FB | D7 | |
Aqua (Aqua) | 0 | 255 | 255 | 00 | FF | FF | ○ |
Aquamarine (Aquamarine: アクア マリン) | 127 | 255 | 212 | 7F | FF | D4 | |
Azure (Azure) | 240 | 255 | 255 | F0 | FF | FF | |
Beige (Beige) | 245 | 245 | 220 | F5 | F5 | DC | |
Bisque (Bisque) | 255 | 228 | 196 | FF | E4 | C4 | |
Black (Black: 黒色) | 0 | 0 | 0 | 00 | 00 | 00 | ○ |
Blanchedalmond (Blanchedalmond) | 255 | 235 | 205 | FF | EB | CD | |
Blue (Blue: 青色) | 0 | 0 | 255 | 00 | 00 | FF | ○ |
Blueviolet (Blueviolet) | 138 | 43 | 226 | 8A | 2B | E2 | |
Brown (Brown: 茶色) | 165 | 42 | 42 | A5 | 2A | 2A | |
Burlywood (Burlywood) | 222 | 184 | 135 | DE | B8 | 87 | |
Cadetblue (Cadetblue) | 95 | 158 | 160 | 5F | 9E | A0 | |
Chartreuse (Chartreuse) | 127 | 255 | 0 | 7F | FF | 00 | |
Chocolate (Chocolate: チョコレート) | 210 | 105 | 30 | D2 | 69 | 1E | |
Coral (Coral) | 255 | 127 | 80 | FF | 7F | 50 | |
Cornflowerblue (Cornflowerblue) | 100 | 149 | 237 | 64 | 95 | ED | |
Cornsilk (Cornsilk) | 255 | 248 | 220 | FF | F8 | DC | |
Crimson (Crimson) | 220 | 20 | 60 | DC | 14 | 3C | |
Cyan (Cyan: シアン) | 0 | 255 | 255 | 00 | FF | FF | |
Darkblue (Darkblue) | 0 | 0 | 139 | 00 | 00 | 8B | |
Darkcyan (Darkcyan) | 0 | 139 | 139 | 00 | 8B | 8B | |
Darkgoldenrod (Darkgoldenrod) | 184 | 134 | 11 | B8 | 86 | 0B | |
Darkgray (Darkgray) | 169 | 169 | 169 | A9 | A9 | A9 | |
Darkgreen (Darkgreen) | 0 | 100 | 0 | 00 | 64 | 00 | |
Darkkhaki (Darkkhaki) | 189 | 183 | 107 | BD | B7 | 6B | |
Darkmagenta (Darkmagenta) | 139 | 0 | 139 | 8B | 00 | 8B | |
Darkolivegreen (Darkolivegreen) | 85 | 107 | 47 | 55 | 6B | 2F | |
Darkorange (Darkorange) | 255 | 140 | 0 | FF | 8C | 00 | |
Darkorchid (Darkorchid) | 153 | 50 | 204 | 99 | 32 | CC | |
Darkred (Darkred) | 139 | 0 | 0 | 8B | 00 | 00 | |
Darksalmon (Darksalmon) | 233 | 150 | 122 | E9 | 96 | 7A | |
Darkseagreen (Darkseagreen) | 143 | 188 | 143 | 8F | BC | 8F | |
Darkslateblue (Darkslateblue) | 72 | 61 | 139 | 48 | 3D | 8B | |
Darkslategray (Darkslategray) | 47 | 79 | 79 | 2F | 4F | 4F | |
Darkturquoise (Darkturquoise) | 0 | 206 | 209 | 00 | CE | D1 | |
Darkviolet (Darkviolet) | 148 | 0 | 211 | 94 | 00 | D3 | |
Deeppink (Deeppink) | 255 | 20 | 147 | FF | 14 | 93 | |
Deepskyblue (Deepskyblue) | 0 | 191 | 255 | 00 | BF | FF | |
Dimgray (Dimgray) | 105 | 105 | 105 | 69 | 69 | 69 | |
Dodgerblue (Dodgerblue: ドジャー ブルー) | 30 | 144 | 255 | 1E | 90 | FF | |
Firebrick (Firebrick) | 178 | 34 | 34 | B2 | 22 | 22 | |
Floralwhite (Floralwhite) | 255 | 250 | 240 | FF | FA | F0 | |
Forestgreen (Forestgreen) | 34 | 139 | 34 | 22 | 8B | 22 | |
Fuchsia (Fuchsia) | 255 | 0 | 255 | FF | 00 | FF | ○ |
Gainsboro (Gainsboro) | 220 | 220 | 220 | DC | DC | DC | |
Ghostwhite (Ghostwhite) | 248 | 248 | 255 | F8 | F8 | FF | |
Gold (Gold: 金色) | 255 | 215 | 0 | FF | D7 | 00 | |
Goldenrod (Goldenrod) | 218 | 165 | 32 | DA | A5 | 20 | |
Gray (Gray: 灰色) | 128 | 128 | 128 | 80 | 80 | 80 | ○ |
Green (Green: 緑色) | 0 | 128 | 0 | 00 | 80 | 00 | ○ |
Greenyellow (Greenyellow) | 173 | 255 | 47 | AD | FF | 2F | |
Honeydew (Honeydew) | 240 | 255 | 240 | F0 | FF | F0 | |
Hotpink (Hotpink) | 255 | 105 | 180 | FF | 69 | B4 | |
Indianred (Indianred) | 205 | 92 | 92 | CD | 5C | 5C | |
Indigo (Indigo) | 75 | 0 | 130 | 4B | 00 | 82 | |
Ivory (Ivory) | 255 | 255 | 240 | FF | FF | F0 | |
Khaki (Khaki) | 240 | 230 | 140 | F0 | E6 | 8C | |
Lavender (Lavender) | 230 | 230 | 250 | E6 | E6 | FA | |
Lavenderblush (Lavenderblush) | 255 | 240 | 245 | FF | F0 | F5 | |
Lawngreen (Lawngreen) | 124 | 252 | 0 | 7C | FC | 00 | |
Lemonchiffon (Lemonchiffon) | 255 | 250 | 205 | FF | FA | CD | |
Lightblue (Lightblue) | 173 | 216 | 230 | AD | D8 | E6 | |
Lightcoral (Lightcoral) | 240 | 128 | 128 | F0 | 80 | 80 | |
Lightcyan (Lightcyan) | 224 | 255 | 255 | E0 | FF | FF | |
Lightgoldenrodyellow (Lightgoldenrodyellow) | 250 | 250 | 210 | FA | FA | D2 | |
Lightgreen (Lightgreen) | 144 | 238 | 144 | 90 | EE | 90 | |
Lightgrey (Lightgrey) | 211 | 211 | 211 | D3 | D3 | D3 | |
Lightpink (Lightpink) | 255 | 182 | 193 | FF | B6 | C1 | |
Lightsalmon (Lightsalmon) | 255 | 160 | 122 | FF | A0 | 7A | |
Lightseagreen (Lightseagreen) | 32 | 178 | 170 | 20 | B2 | AA | |
Lightskyblue (Lightskyblue) | 135 | 106 | 250 | 87 | CE | FA | |
Lightslategray (Lightslategray) | 119 | 136 | 153 | 77 | 88 | 99 | |
Lightsteelblue (Lightsteelblue) | 176 | 196 | 222 | B0 | C4 | DE | |
Lightyellow (Lightyellow) | 255 | 255 | 224 | FF | FF | E0 | |
Lime (Lime: ライム) | 0 | 255 | 0 | 00 | FF | 00 | ○ |
Limegreen (Limegreen) | 50 | 205 | 50 | 32 | CD | 32 | |
Linen (Linen) | 250 | 240 | 230 | FA | F0 | E6 | |
Magenta (Magenta) | 255 | 0 | 255 | FF | 00 | FF | |
Maroon (Maroon: 栗色) | 128 | 0 | 0 | 80 | 00 | 00 | ○ |
Mediumaquamarine (Mediumaquamarine) | 102 | 205 | 170 | 66 | CD | AA | |
Mediumblue (Mediumblue) | 0 | 0 | 205 | 00 | 00 | CD | |
Mediumorchid (Mediumorchid) | 186 | 85 | 211 | BA | 55 | D3 | |
Mediumpurple (Mediumpurple) | 147 | 112 | 219 | 93 | 70 | DB | |
Mediumseagreen (Mediumseagreen) | 60 | 179 | 113 | 3C | B3 | 71 | |
Mediumslateblue (Mediumslateblue) | 123 | 104 | 238 | 7B | 68 | EE | |
Mediumspringgreen (Mediumspringgreen) | 0 | 250 | 154 | 00 | FA | 9A | |
Mediumturquoise (Mediumturquoise) | 72 | 209 | 204 | 48 | D1 | CC | |
Mediumvioletred (Mediumvioletred) | 199 | 21 | 133 | C7 | 15 | 85 | |
Midnightblue (Midnightblue) | 25 | 25 | 112 | 19 | 19 | 70 | |
Mintcream (Mintcream) | 245 | 255 | 250 | F5 | FF | FA | |
Mistyrose (Mistyrose) | 255 | 228 | 225 | FF | E4 | E1 | |
Moccasin (Moccasin) | 255 | 228 | 181 | FF | E4 | B5 | |
Navajowhite (Navajowhite) | 255 | 222 | 173 | FF | DE | AD | |
Navy (Navy) | 0 | 0 | 128 | 00 | 00 | 80 | ○ |
Oldlace (Oldlace) | 253 | 245 | 230 | FD | F5 | E6 | |
Olive (Olive: オリーブ色) | 128 | 128 | 0 | 80 | 80 | 00 | ○ |
Olivedrab (Olivedrab) | 107 | 142 | 35 | 6B | 8E | 23 | |
Orange (Orange: 橙色) | 255 | 165 | 0 | FF | A5 | 00 | |
Orangered (Orangered) | 255 | 69 | 0 | FF | 45 | 00 | |
Orchid (Orchid) | 218 | 112 | 214 | DA | 70 | D6 | |
Palegoldenrod (Palegoldenrod) | 238 | 232 | 170 | EE | E8 | AA | |
Palegreen (Palegreen) | 152 | 251 | 152 | 98 | FB | 98 | |
Paleturquoise (Paleturquoise) | 175 | 238 | 238 | AF | EE | EE | |
Palevioletred (Palevioletred) | 219 | 112 | 147 | DB | 70 | 93 | |
Papayawhip (Papayawhip) | 255 | 239 | 213 | FF | EF | D5 | |
Peachpuff (Peachpuff) | 255 | 218 | 185 | FF | DA | B9 | |
Peru (Peru) | 205 | 133 | 63 | CD | 85 | 3F | |
Pink (Pink: 桃色) | 255 | 192 | 203 | FF | C0 | CB | |
Plum (Plum) | 221 | 160 | 221 | DD | A0 | DD | |
Powderblue (Powderblue) | 176 | 224 | 230 | B0 | E0 | E6 | |
Purple (Purple: パープル) | 128 | 0 | 128 | 80 | 00 | 80 | ○ |
Red (Red: 赤) | 255 | 0 | 0 | FF | 00 | 00 | ○ |
Rosybrown (Rosybrown) | 188 | 143 | 143 | BC | 8F | 8F | |
Royalblue (Royalblue) | 65 | 105 | 225 | 41 | 69 | E1 | |
Saddlebrown (Saddlebrown) | 139 | 69 | 19 | 8B | 45 | 13 | |
Salmon (Salmon) | 250 | 128 | 114 | FA | 80 | 72 | |
Sandybrown (Sandybrown) | 244 | 164 | 96 | F4 | A4 | 60 | |
Seagreen (Seagreen) | 46 | 139 | 87 | 2E | 8B | 57 | |
Seashell (Seashell) | 255 | 245 | 238 | FF | F5 | EE | |
Sienna (Sienna) | 160 | 82 | 45 | A0 | 52 | 2D | |
Silver (Silver) | 192 | 192 | 192 | C0 | C0 | C0 | ○ |
Skyblue (Skyblue: 空色) | 135 | 206 | 235 | 87 | CE | EB | |
Slateblue (Slateblue) | 106 | 90 | 205 | 6A | 5A | CD | |
Slategray (Slategray) | 112 | 128 | 144 | 70 | 80 | 90 | |
Snow (Snow: 雪色) | 255 | 250 | 250 | FF | FA | FA | |
Springgreen (Springgreen) | 0 | 255 | 127 | 00 | FF | 7F | |
Steelblue (Steelblue) | 70 | 130 | 180 | 46 | 82 | B4 | |
Tan (Tan) | 210 | 180 | 140 | D2 | B4 | 8C | |
Teal (Teal) | 0 | 128 | 128 | 00 | 80 | 80 | ○ |
Thistle (Thistle) | 216 | 191 | 216 | D8 | BF | D8 | |
Tomato (Tomato: トマト色) | 255 | 99 | 71 | FF | 63 | 47 | |
Turquoise (Turquoise) | 64 | 224 | 208 | 40 | E0 | D0 | |
Violet (Violet) | 238 | 130 | 238 | EE | 82 | EE | |
Wheat (Wheat) | 245 | 222 | 179 | F5 | DE | B3 | |
White (White: 白) | 255 | 255 | 255 | FF | FF | FF | ○ |
Whitesmoke (Whitesmoke) | 245 | 245 | 245 | F5 | F5 | F5 | |
Yellow (Yellow: 黄色) | 255 | 255 | 0 | FF | FF | 00 | ○ |
Yellowgreen (Yellowgreen) | 154 | 205 | 50 | 9A | CD | 32 |
色と16進数の関係を知るには、Lem
Apperson氏のカラーインデックスページ
(
http://www.infi.net/wwwimages/colorindex.html)を見ると便
利です。